乌克兰机动车整车准入的监管机构是乌克兰基础设施部(Ministry of Infrastructure of Ukraine),乌克兰基础设施部作为运输、道路管理、邮政服务和基础设施领域的中央执行机构,负责制定和实施在乌克兰交通安全、道路管理、领空使用、航运、邮政服务等领域的国家政策及法规。依据乌克兰基础设施部制定的车辆认证法规,当地生产或者进口进入乌克兰的车辆必须获得型式认可证书。
乌克兰机动车安全标准主要包含61项核心技术项目,部分项目如下:
No. | Items | 项目 | 标准 |
1 | Headlights (low beam and high beam) | 前照灯(近光和远光灯) | |
2 | Reflectors | 回复反射器 | UN Regulation No. 3 |
3 | Rear license plate lighting devices | 后牌照灯 | UN Regulation No. 4 |
4 | Turn signals | 转向灯 | |
5 | Headlights, position lights, contour lights, brake lights, parking lights | 前照灯,位置灯,轮廓灯,刹车灯,停车灯 | |
6 | External noise_L2~L7 | 外部噪音_L2~L7 | UN Regulation No. 9 |
7 | The level of radio-electrical interference | 电磁兼容 | UN Regulation No. 10 |
8 | Locks and door curtains | 门锁和门铰链 | UN Regulation No. 11 |
9 | Trauma safety of the steering | 安全转向 | UN Regulation No. 12 |
10 | Braking systems | 制动系统 | |
11 | Fastening of seat belts | 安全带固定点 | UN Regulation No. 14 |
12 | Seat belts | 安全带 | UN Regulation No. 16 |
13 | Seats, their fastenings and headrests | 座椅、座椅固定点和头枕 | |
14 | Front fog lights | 前雾灯 | UN Regulation No. 19 |
15 | Reversing lights | 倒车灯 | UN Regulation No. 23 |
16 | Smoky vehicle with diesels | 柴油车烟度 | UN Regulation No. 24 |
17 | Seat headrests | 座椅头枕 | UN Regulation No. 25 |
18 | External protrusions of the vehicle | 外部凸出物 | UN Regulation No. 26 |
19 | Audible alarm devices and their installation | 喇叭及安装 | UN Regulation No. 28 |
20 | Protective properties of KTZ cabins | 商用车驾驶舱 | UN Regulation No. 29 |
21 | Fire safety | 火灾预防(燃油箱) | UN Regulation No. 34 |
22 | Rear fog lights | 后雾灯 | UN Regulation No. 38 |
23 | Speedometers and their installation | 车速表及其安装 | UN Regulation No. 39 |
24 | Emissions of pollutants from vehicles_L3~L7 | 车辆污染物排放_L3~L7 | UN Regulation No. 40 |
25 | External noise_L3 | 外部噪音_L3 | UN Regulation No. 41 |
26 | Safety glass and glass materials | 安全玻璃 | UN Regulation No. 43 |
冠领新能源电池海外仓中转、退货、一件代发等,为每位客户提供高效、经济、安全的物流运输解决方案